Comparison of player wages: FC Barcelona and Real Madrid
For most professional footballers, one of their biggest dreams is to play for Spanish clubs FC Barcelona or Real Madrid.
The Catalan team has a rich, storied history, which includes silverware, a line of talented players coming through the club's academy, La Masia, while also playing some of the best football in the planet.
Those that are privileged to play for Barcelona also earn a lot of money through wages as Barcelona attract some of the best players in the world.
The Los Blancos are no different as the Santiago Bernabeu has seen greatness at all times, and justifiably so, the Real Madrid players make a fortune.
Here, we look at the highest paid players in Barcelona and Real Madrid.
Barcelona spend more money on wages than any other club in the world, according to multiple reports. The La Liga giants apparently pay an average of GBP 10m to their first-team squad. Barca are also the first sports team in history to break the GBP 10m barrier for an average wage bill.
Barcelona’s wage rise can be attributed to the likes of Lionel Messi, Gerard Pique, Sergi Roberto, Samuel Umtiti and Sergio Busquets all signing new deals in recent years.
Stars such as Philippe Coutinho, Malcom, Arthur Melo and Arturo Vidal have also been added to the payroll.
Real Madrid, on the other hand, are second best when it comes to wage bills. Florentino Perez is a shrewd businessman and in spite of his Galactico signings, he has managed to hold the ship steady with his astute finances.
They pay an average of GBP 8m to their first-team squad.
Barcelona wages
Players | Contract Left | Weekly Wages | Age |
Marc-André ter Stegen | 4 Years (2022) | £90,000 | 26 |
Jasper Cillessen | 3 Years (2021) | £55,000 | 29 |
Samuel Umtiti | 5 Years (2023) | £75,000 | 24 |
Marlon | 2 Years (2020) | £20,000 | 22 |
Gerard Piqué | 2 Years (2022) | £165,000 | 31 |
Clément Lenglet | 5 Years (2023) | £70,000 | 23 |
Yerry Mina | 5 Years (2023) | £55,500 | 23 |
Nélson Semedo | 4 Years (2022) | £75,000 | 24 |
Alex Vidal | 2 Years (2020) | £60,000 | 28 |
Thomas Vermaelen | Last Year (2019) | £55,500 | 32 |
Jordi Alba | 2 Years (2020) | £100,000 | 29 |
Sergio Roberto | 4 Years (2022) | £75,000 | 26 |
Sergio Busquets | 3 Years (2021) | £180,000 | 30 |
Arthur | 6 Years (2024) | £60,000 | 21 |
Sergi Samper | Last Year (2019) | £10,000 | 23 |
Philipe Coutinho | 5 Years (2023) | £200,000 | 26 |
André Gomes | 3 Years (2021) | £80,000 | 25 |
Arturo Vidal | 3 Years (2021) | £165,000 | 31 |
Ivan Rakitic | 3 Years (2021) | £150,000 | 30 |
Rafinha | 2 Years (2020) | £60,000 | 25 |
Denis Suarez | 2 Years (2020) | £60,000 | 243 |
Malcom | 5 Years (2023) | £90,000 | 21 |
Lionel Messi | 3 Years (2021) | £500,000 | 31 |
Luis Suárez | 3 Years (2021) | £290,000 | 31 |
Real Madrid wages
Keylor Navas | £85,000 | 31 | 2 Years (2020) |
Thibaut Courtois | 26 | ||
Andriy Lunin | £25,000 | 19 | 6 Years (2024) |
Kiko Casilla | £30,000 | 31 | 2 Years (2020) |
Marcelo | £150,000 | 30 | 4 Years (2022) |
Daniel Carvajal | £100,000 | 26 | 4 Years (2022) |
Sergio Ramos | £200,000 | 32 | 2 Years (2020) |
Raphaël Varane | £140,000 | 25 | 4 Years (2022) |
Theo Hernánde | £30,000 | 20 | 5 Years (2023) |
Nacho Fernández | £70,000 | 28 | 2 Years (2020) |
Álvaro Odriozola | £45,000 | 22 | 6 Years (2024) |
Mateo Kovacic | £75,000 | 24 | 3 Years (2021) |
Marcos Llorente | £25,000 | 23 | 3 Years (2021) |
Isco | £120,000 | 26 | 4 Years (2022) |
Casemiro | £90,000 | 26 | 3 Years (2021) |
Toni Kroos | £200,000 | 28 | 4 Years (2022) |
Luka Modric | £180,000 | 32 | 2 Years (2020) |
Marco Asensio | £90,000 | 22 | 5 Years (2023) |
Lucas Vázquez | £60,000 | 27 | 3 Years (2021) |
Borja Mayoral | £10,000 | 21 | 3 Years (2021) |
Vinícius Júnior | £40,000 | 18 | 7 Years (2025) |
Gareth Bale | £350,000 | 29 | 4 Years (2022) |
Karim Benzema | £150,000 | 30 | 3 Years (2021) |
Leave a Reply