Top 50 strongest players in EA FC 26
Football fans and gamers are buzzing with excitement as EA FC 26 is just around the corner! With early access kicking off on September 19, 2025, and the full release dropping on September 26, players are gearing up for another year of intense football action.
While flashy skills and speed often steal the spotlight, physical strength is a game-changing stat—especially in those high-pressure moments. Whether it's a defender holding the line or a winger battling for possession, strength can make all the difference on the pitch.
In this article, we’re diving into the Top 50 Strongest Players in EA FC 26, based on their in-game physical attributes. Let’s see who’s bringing the real muscle this season!

Here are the top 50 strongest players based on physicality stats in EA FC 26, according to EA Sports FC website:
| Player Name | OVR | PHY |
| Viktor Gyökeres | 87 | 91 |
| Joelinton | 82 | 90 |
| Alisson | 89 | 90 |
| Barış Alper Yılmaz | 80 | 90 |
| Christiane Endler | 88 | 89 |
| Gabriela García | 82 | 89 |
| Alexandra Popp | 85 | 89 |
| Millie Bright | 87 | 88 |
| Tomáš Chorý | 75 | 88 |
| Thibaut Courtois | 89 | 88 |
| Ahmet Gürleyen | 68 | 88 |
| Erling Haaland | 90 | 88 |
| Vincent Janssen | 77 | 88 |
| Tim Kleindienst | 81 | 88 |
| Racheal Kundananji | 82 | 88 |
| Sergej Milinković-Savić | 84 | 88 |
| Davinson Sánchez | 82 | 88 |
| Calvin Bassey | 78 | 87 |
| Lucy Bronze | 87 | 87 |
| Pathé Ciss | 77 | 87 |
| Geyse | 81 | 87 |
| Gianluigi Donnarumma | 89 | 87 |
| Elías Gómez | 73 | 87 |
| Péter Gulácsi | 85 | 87 |
| Cédric Kipré | 74 | 87 |
| Josh Laurent | 73 | 87 |
| Martín-Prieto | 81 | 87 |
| Armando Méndez | 71 | 87 |
| Harold Moukoudi | 76 | 87 |
| Alyssa Naeher | 82 | 87 |
| Mayra Ramírez | 83 | 87 |
| Yann Sommer | 87 | 87 |
| Virgil van Dijk | 90 | 87 |
| Wout Weghorst | 78 | 87 |
| Luis Advíncula | 75 | 86 |
| Federico Baschirotto | 75 | 86 |
| Ousmane Diomande | 80 | 86 |
| Maximiliano Falcón | 70 | 86 |
| Taylor Flint | 81 | 86 |
| Michael Frey | 70 | 86 |
| Carlos Izquierdoz | 74 | 86 |
| Alberto Jiménez | 67 | 86 |
| Fali | 69 | 86 |
| Brian Kaltak | 68 | 86 |
| Ercan Kara | 67 | 86 |
| Franck Yannick Kessié | 80 | 86 |
| Klauss | 72 | 86 |
| Gregor Kobel | 86 | 86 |
| Nikola Milenković | 83 | 86 |
| Karlo Muhar | 69 | 86 |
Viktor Gyökeres being the highest-rated player for physicality in EA FC 26 really came as a surprise! There's no doubt he’s an absolute powerhouse up front and can be a real menace in the striker role. The rest of the top physical players are also built to dominate—don’t be afraid to play more aggressively with them. Their sheer strength makes it easy to outmuscle opponents and hold their ground under pressure.
Cover Credits - EA
Leave a Reply