After women's cricket made its debut in the 2022 Birmingham...
As India's preparation continues for the 2023 World Cup, each...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
All you need to know about the 2022 T20 World Cup |Venues| teams| Where to watch? | 22.00 | 0 | 0 | 607 | 18-October-2022 |
|
Rating the most balanced teams in 2022 T20 World Cup | 22.00 | 0 | 0 | 1000 | 14-October-2022 |
|
The Dark horses of the 2022 ICC T20 World Cup | 22.00 | 0 | 0 | 825 | 13-October-2022 |
|
Associate playing XI if the T20 World Cup. | 0 | 0 | 0 | 0 | - |
|
The stadiums that will host T20 World Cup 2022 | 22.00 | 0 | 0 | 838 | 13-October-2022 |
|
Ranking the top ten captains ahead of the T20 World Cup 2022 | 22.00 | 0 | 0 | 1160 | 10-October-2022 |
|
Women's Asia Cup 2022: Spirited Thailand upsets Pakistan | 25.00 | 0 | 0 | 765 | 07-October-2022 |
|
5 bowlers to watch out for in the 2022 T20 World cup | 22.00 | 0 | 0 | 860 | 11-October-2022 |
|
Records broken in the 2022 India vs South Africa T20I series | 0 | 0 | 0 | 0 | - |
|
Five batsmen to watch out for in the 2022 T20 World cup | 22.00 | 0 | 0 | 701 | 07-October-2022 |
|
Recent Activity
Name | Score | Time |
---|