The 2020/2021 EPL campaign is taking shape already and thus far...
EPL 2020/2021 Gameweek 2 was even more entertaining with more...
Recent Activity
Title | Approval Tokens | Bonus Tokens | Likes | Views | Date of Approval | Status |
---|---|---|---|---|---|---|
Tottenham Hotspur vs Manchester City matchday 25's big-match review | 20.00 | 0 | 0 | 975 | 05-February-2020 |
|
4 Strikers Manchester United should look to bring in on Black Friday | 22.00 | 0 | 0 | 940 | 01-February-2020 |
|
Celebrations galore as Villans progress courtesy of a Made-In-Egypt goal! | 22.00 | 0 | 1 | 971 | 29-January-2020 |
|
16 Players With Most League Goal Involvements across Europe's Big 5 | 22.00 | 0 | 1 | 2748 | 29-January-2020 |
|
The 14 Players Currently With the Most League Goal Involvements in Europe. | 0 | 0 | 0 | 0 | - |
|
The 14 players with the most goal involvements in Europe's big five leagues this season | 0 | 0 | 0 | 0 | - |
|
The 14 players with the most league goal involvements | 0 | 0 | 0 | 0 | - |
|
The unforgiving world of football: the Barcelona-Valverde edition | 50.00 | 0 | 0 | 1475 | 17-January-2020 |
|
The Haaland shooting star is here, BVB fans make a wish | 20.00 | 0 | 0 | 1997 | 04-January-2020 |
|
2019-20 UEFA Champions League Round of 16 draw in full | 20.00 | 0 | 0 | 3459 | 18-December-2019 |
|
Recent Activity
Name | Score | Time |
---|---|---|
Indian Super League Quiz | 30 | 121 sec |