IPL Auction 2022 Review | All Teams List | Player List
IPL 2022 Auction Review:
As the campaign of IPL 2022 begins, teams were in action in the auction for some big buys and insert some big names in their squad.
IPL 2022 Auction:
After 4 years we witnessed the mega auction in the IPL in which every franchise was allowed to retain 4 players from their existing players of the respective teams.
Even we witnessed 2 new teams added to the bunch of 8 existing teams which were the Gujarat Titans and the Lucknow Supergiants.
IPL Auction Team and Players List:
1. Chennai Super Kings:
Player | Auction Price |
---|---|
Ravindra Jadeja | INR 16 Cr(Retained) |
MS Dhoni | INR 12 Cr(Retained) |
Moeen Ali | INR 8 Cr(Retained) |
Ruturaj Gaikwad | INR 6 Cr(Retained) |
Robin Uthappa | INR 2 crores |
Dwayne Bravo | INR 4.40 crores |
Ambati Rayudu | INR 6.75 crores |
Deepak Chahar | INR 14 crores |
KM Asif | INR 20 Lakhs |
Tushar Deshpande | INR 20 Lakhs |
Shivam Dube | INR 4 crores |
Maheesh Theekshana | INR 70 Lakhs |
Rajvardhan Hangargekar | INR 1.50 crores |
Simarjeet Singh | NR 20 Lakhs |
Devon Conway | INR 1 crores |
Dwaine Pretorius | INR 50 Lakhs |
Mitchell Santner | INR 1.90 crores |
Adam Milne | INR 1.90 crores |
Subhranshu Senapati | INR 20 Lakhs |
Mukesh Choudhary | INR 20 Lakhs |
Prashant Solanki | INR 1.20 crores |
C Hari Nishaanth | INR 20 Lakhs |
N Jagadeesan | INR 20 Lakhs |
Chris Jordan | INR 3.60 Crores |
K Bhagath Varma | INR 20 Lakhs |
Chennai Super Kings followed their great form from the previous IPL and have made an IPL winning team. Great experience and great youngster.
Auction Review: 9.1/10
2. Delhi Capitals:
Player | Auction Price |
---|---|
Rishabh Pant | INR 16 Cr(Retained) |
Axar Patel | INR 9 Cr(Retained) |
Prithvi Shaw | INR 7.50Cr(Retained) |
Anrich Nortje | INR 6.50 Cr(Retained) |
David Warner | INR 6.25 Crores |
Mitchell Marsh | INR 6.50 Crores |
Shardul Thakur | INR 10.75 crores |
Mustafizur Rahman | INR 2 crores |
Kuldeep Yadav | INR 2 crores |
Ashwin Hebbar | INR 20 Lakhs |
Sarfaraz Khan | INR 20 Lakhs |
Kamlesh Nagarkoti | INR 1.10 crores |
KS Bharat | INR 2 crores |
Mandeep Singh | INR 1.10 crores |
Syed Khaleel Ahmed | INR 5.25 crores |
Chetan Sakariya | INR 4.20 crores |
Lalit Yadav | INR 65 Lakhs |
Ripal Patel | INR 20 Lakhs |
Yash Dhull | INR 50 Lakhs |
Rovman Powell | INR 2.80 crores |
Pravin Dubey | INR 50 Lakhs |
Lungisani Ngidi | INR 50 Lakhs |
Tim Seifert | INR 50 Lakhs |
Vicky Ostwal | INR 20 Lakh |
One of the best picks Delhi Capitals had in the mega auction was David Warner and he might be the best steal of the IPL Auction as he was purchased for just 6.25 CR.
The two buys of Mitchel Marsh and Shardul Thakur can be a great deal as both players are in a consistent great form and are proving as a great asset for their respective nations.
In the bowling department, they bought Lungi Ngidi and already have retained his South African partner Anrich Nortje. Squad depth will be the only problem with this team.
Auction Review: 7.5/10
3. Punjab Kings:
Player | Auction Price |
---|---|
Mayank Agarwal | INR 12 Cr(Retained) |
Arshdeep Singh | INR 4 Cr(Retained) |
Shikhar Dhawan | INR 8.25 Crores |
Kagiso Rabada | INR 9.25 Crores |
Jonny Bairstow | INR 6.75 crores |
Rahul Chahar | INR 5.25 crores |
Shahrukh Khan | INR 9 crores |
Harpreet Brar | INR 3.80 crores |
Prabhsimran Singh | INR 60 Lakhs |
Jitesh Sharma | INR 20 Lakhs |
Ishan Porel | INR 25 Lakhs |
Liam Livingstone | INR 11.50 crores |
Odean Smith | INR 6 crore |
Sandeep Sharma | INR 50 Lakhs |
Raj Angad Bawa | INR 2 crores |
Rishi Dhawan | INR 55 Lakhs |
Prerak Mankad | INR 20 Lakhs |
Vaibhav Arora | INR 2 crores |
Writtick Chatterjee | INR 20 Lakhs |
Baltej Dhanda | INR 20 Lakhs |
Ansh Patel | INR 20 Lakhs |
Nathan Ellis | INR 75 Lakhs |
Atharva Taide | INR 20 Lakhs |
Bhanuka Rajapaksa | INR 50 Lakhs |
Benny Howell | INR 40 Lakhs |
Punjab Kings had an average auction as they failed to land good backup and good bowling depth in their team. In the first they have Rahul Chahar and Kagiso Rabada but no backup.
Auction Review: 7.0/10
4. Sunrisers Hyderabad:
Player | Auction Price |
---|---|
Kane Williamson | INR 14 Cr(Retained) |
Abdul Samad | INR 4Cr(Retained) |
Umran Malik | INR 4Cr(Retained) |
Washington Sundar | INR 8.75 crores |
Nicholas Pooran | INR 10.75 crores |
T. Natarajan | INR 4 Crores |
Bhuvneshwar Kumar | INR 4.20 crores |
Priyam Garg | INR 20 Lakhs |
Rahul Tripathi | INR 8.50 crores |
Abhishek Sharma | INR 6.50 crores |
Kartik Tyagi | INR 4 crores |
Shreyas Gopal | INR 75 Lakhs |
Jagadeesha Suchith | INR 20 Lakhs |
Aiden Markram | INR 2.60 Crores |
Marco Jansen | INR 4.20 crores |
Romario Shepherd | INR 7.75 crores |
Sean Abbott | INR 2.40 Crores |
R Samarth | INR 20 Lakhs |
Shashank Singh | INR 20 Lakhs |
Saurabh Dubey | INR 20 Lakhs |
Glenn Phillips | INR 1.50 crores |
Fazalhaq Farooqi | INR 50 Lakhs |
Vishnu Vinod | INR 50 Lakhs |
The auction for Hyderabad didn't go as planned as they didn’t get any good backup player in the team.
Auction Review: 6.5/10
5. Rajasthan Royals:
Player | Auction Price |
---|---|
Sanju Samson | INR 14 Cr(Retained) |
Jos Buttler | INR 10 Cr(Retained) |
Yashasvi Jaiswal | INR 4Cr(Retained) |
R. Ashwin | INR 5 Crores |
Trent Boult | INR 8 Crores |
Shimron Hetmyer | INR 8.5 crores |
Devdutt Padikkal | INR 7.75 crores |
Prasidh Krishna | INR 10 crores |
Yuzvendra Chahal | INR 6.50 crores |
Riyan Parag | INR 3.80 crores |
KC Cariappa | INR 30 Lakhs |
Navdeep Saini | INR 2.60 crores |
Obed McCoy | INR 75 Lakhs |
Arunay Singh | INR 20 Lakhs |
Kuldeep Sen | INR 20 Lakhs |
Karun Nair | INR 1.40 crores |
Dhruv Jurel | INR 20 Lakhs |
Tejas Baroka | INR 20 Lakhs |
Kuldip Yadav | INR 20 Lakhs |
Shubham Garhwal | INR 20 Lakhs |
Daryl Mitchell | INR 75 Lakhs |
Rassie Van Der Dussen | INR 1 crore |
Nathan Coulter-Nile | INR 2 crore |
James Neesham | INR 1.5 crore |
After a bad season in the previous year, Rajasthan have a strong side this season after adding big names like Rassie van Der Dussen, James Neesham, Nathan Coulter-Nile, Yuzvendra Chahal, Shimron Hetmyer, Trent Boult. This side can reach top 4 this season.
Auction Review: 9.0/10
6. Royal Challengers Bangalore:
Player | Auction Price |
---|---|
Virat Kohli | INR 15 CR(Retained) |
Glenn Maxwell | INR 11 CR(Retained) |
Mohammed Siraj | INR 7 CR(Retained) |
Faf Du Plessis | INR 7 crores |
Harshal Patel | INR 10.75 crores |
Wanindu Hasaranga | INR 10.75 crores |
Dinesh Karthik | INR 5.50 crores |
Josh Hazlewood | INR 7.75 crores |
Shahbaz Ahamad | INR 2.40 crores |
Anuj Rawat | INR 3.40 crores |
Akash Deep | INR 20 Lakhs |
Mahipal Lomror | INR 95 Lakhs |
Finn Allen | INR 80 Lakhs |
Sherfane Rutherford | INR 1 crores |
Jason Behrendorff | INR 75 Lakhs |
Suyash Prabhudessai | INR 30 Lakhs |
Aneeshwar Gautam | INR 20 Lakhs |
Karn Sharma | INR 50 Lakhs |
David Willey | INR 2 crores |
Luvnith Sisodia | INR 20 Lakhs |
Siddharth Kaul | INR 75 Lakhs |
Chama Milind | INR 25 Lakhs |
Royal Challengers Bangalore were impressive and they got the players they really wanted like Josh Hazelwood, Faf du Plessis, Dinesh Kartik. They have a pretty strong squad.
Auction Review: 8.6/10
7. Mumbai Indians:
Player | Auction Price |
---|---|
Rohit Sharma | INR 16 Cr(Retained) |
Jasprit Bumrah | INR 12 Cr(Retained) |
Suryakumar Yadav | INR 8 Cr(Retained) |
Kieron Pollard | INR 6 Cr(Retained) |
Ishan Kishan | INR 15.25 crores |
Dewald Brevis | INR 3 crores |
Basil Thampi | INR 30 Lakhs |
Murugan Ashwin | INR 1.60 Crores |
Jaydev Unadkat | INR 1.30 crores |
Mayank Markande | INR 65 Lakhs |
N Tilak Varma | INR 1.71 crores |
Sanjay Yadav | INR 50 Lakhs |
Jofra Archer | INR 8 crores |
Daniel Sams | INR 2.60 crores |
Tymal Mills | INR 1.50 crores |
Tim David | INR 8.25 crores |
Riley Meredith | INR 1 crores |
Mohd. Arshad Khan | INR 20 Lakhs |
Anmolpreet Singh | INR 20 Lakhs |
Ramandeep Singh | INR 20 Lakhs |
Rahul Buddhi | INR 20 Lakhs |
Hrithik Shokeen | INR 20 Lakhs |
Arjun Tendulkar | INR 30 Lakhs |
Aryan Juyal | INR 20 Lakhs |
Fabian Allen | INR 75 Lakh |
Mumbai Indians, the most successful franchise of IPL came out on top again after the auction and successfully bought Ishan Kishan, Jofra Archer, Fabian Allen, Daniel Sams.
Mumbai invested in the future as well like Jofra won't be available for this IPL still bought him for 8 CR knowing that he will cost more when he is available.
Auction Review: 9.1/10
8. Kolkata Knight Riders:
Player | Auction Price |
---|---|
Andre Russell | INR 12 Cr(Retained) |
Varun Chakravarthy | INR 8 Cr(Retained) |
Venkatesh Iyer | INR 8 Cr(Retained) |
Sunil Narine | INR 6 Cr(Retained) |
Pat Cummins | INR 7.25 Crores |
Shreyas Iyer | INR 12.25 Crores |
Nitish Rana | INR 8 crores |
Shivam Mavi | INR 7.25 crores |
Sheldon Jackson | INR 60 Lakhs |
Ajinkya Rahane | INR 1 crores |
Rinku Singh | INR 55 Lakhs |
Ankul Roy | INR 20 Lakhs |
Rasikh Dar | INR 20 Lakhs |
Baba Indrajith | INR 20 Lakhs |
Chamika Karunaratne | INR 50 Lakhs |
Abhijeet Tomar | INR 40 Lakhs |
Pratham Singh | INR 20 Lakhs |
Ashok Sharma | INR 55 Lakhs |
Sam Billings | INR 2 crores |
Alex Hales | INR 1.5 crores |
Tim Southee | INR 1.5 crores |
Ramesh Kumar | INR 20 Lakhs |
Mohammad Nabi | INR 1 crores |
Umesh Yadav | INR 2 crores |
Aman Khan | INR 20 Lakhs |
Kolkata Knight Riders had a good auction as they bought an experienced captain Shreyas Iyer and bought Alex Hales, Tim Southee, Pat Cummins, Umesh Yada, Nitish Rana. They bought all the necessary players and back up for their team.
Auction Review: 8.8/10
9. Lucknow Supergiants:
Player | Auction Price |
---|---|
KL Rahul | INR 17 Crores(Drafted) |
Marcus Stoinis | INR 9.2 Crores(Drafted) |
Ravi Bishnoi | INR 4 Crores(Drafted) |
Quinton De Kock | INR 6.75 Crores |
Manish Pandey | INR 4.6 crores |
Jason Holder | INR 8.75 crores |
Deepak Hooda | INR 5.75 crores |
Krunal Pandya | INR 8.25 crores |
Mark Wood | INR 7.50 crores |
Avesh Khan | INR 10 crores |
Ankit Singh Rajpoot | INR 50 Lakhs |
K Gowtham | INR 90 Lakhs |
Dushmanta Chameera | INR 2 crores |
Shahbaz Nadeem | INR 50 Lakhs |
Manan Vohra | INR 20 Lakhs |
Kyle Mayers | INR 50 Lakhs |
Karan Sharma | INR 20 Lakhs |
Evin Lewis | INR 2 crores |
Mayank Yadav | INR 20 Lakhs |
Ayush Badoni | INR 20 Lakhs |
As Lucknow is the new team and it was their first ever auction they did pretty well and had some pretty buys like Quinton De Kock, Manish Pandey, Jason Holder, Evin Lewis and Avesh Khan. These buys covered all the aspects that a team needs to complete the department.
Auction Review: 8.1/10
10. Gujarat Titans:
Player | Auction Price |
---|---|
Hardik Pandya | INR 15 Crores(Drafted) |
Rashid Khan | INR 15 Crores(Drafted) |
Shubman Gill | INR 8 Crores(Drafted) |
Mohammad Shami | INR 6.25 Crores |
Jason Roy | INR 2 crores |
Lockie Ferguson | INR 10 crores |
Abhinav Sadarangani | INR 2.60 crores |
Rahul Tewatia | INR 9 crores |
Noor Ahmad | INR 30 Lakhs |
R Sai Kishore | INR 3 crores |
Dominic Drakes | INR 1.10 crores |
Jayant Yadav | INR 1.70 crores |
Vijay Shankar | INR 1.40 crores |
Darshan Nalkande | INR 20 Lakhs |
Yash Dayal | INR 3.20 crores |
Ayush Badoni | INR 20 Lakhs |
Pradeep Sangwan | INR 20 Lakhs |
Alzarri Joseph | INR 2.40 crores |
David Miller | INR 3 crores |
Wriddhiman Saha | INR 1.90 crores |
Matthew Wade | INR 2.40 crores |
Gurkeerat Singh | INR 50 Lakhs |
Sai Sudharsan | INR 20 Lakhs |
Gujarat Titans are the other team who are appearing for the first time in the IPL and were out there in the auction with their long shopping list.
They had drafted Hardik Pandya, Rashid Khan and Shubman Gill from the non retained players.
In the auction, they increased their team strength by adding David Miller, Mathew Wade, Jason Roy, Lockie Ferguson.
Having Rashid Khan, Mohammad Shami, Lockie Ferguson and Alzarri Joseph, it is safe to say they are at least in the top 3 of the best bowling units in this IPL season.
Auction Review: 6.5/10
Leave a Reply